The Product shall be used for incineration of medical waste and general waste generated at hospitals in the Democratic Republic of the Congo. | ||||||||
The Product shall combust the wastes completely in order to reduce environmental load by exhaust gas and avoid the generation of dioxin. | ||||||||
The insignia of National Flag of Japan shall be painted onto both sides of the Product. | ||||||||
Language used for indications on panel and other instructions shall be French. | ||||||||
“Approx.”, if any, means a numerical value ±10% of the described figures. | ||||||||
Main unit | 1 set/unit | |||||||
Main unit | ||||||||
1) | Type | Water cooled furnaces, primary and secondary furnaces, and forced air supply type | ||||||
2) | Burning capacity | 320 kg/8h or more | ||||||
3) | Hearth size | 1.0 m2 or more | ||||||
4) | Furnace capacity | 1.1 m3 or more | ||||||
5) | Material of major part | |||||||
a | Main frame | SS400 of rolled steels for general structure or equivalent | ||||||
b | Fire bed | Cement castable or equivalent | ||||||
6) | Painting | Aluminium paint, to comply with JIS K 5492 | ||||||
7) | Primary combustion chamber | |||||||
a | Combustion temperature | 800 degC or more | ||||||
b | Water jacket | |||||||
(a) | Capacity | 1500 L or more | ||||||
(b) | Water feed tank | Equipped | ||||||
c | Temperature sensor | Equipped | ||||||
d | Waste inlet dimension | Approx. W 550 × H 500 mm | ||||||
e | Ash outlet dimension | Approx. W 400 × H 350 mm | ||||||
8) | Secondary combustion chamber | |||||||
a | Combustion temperature | 1050 degC or more | ||||||
b | Steam exhaust pipe | Equipped | ||||||
9) | Exhaust system | |||||||
a | Exhaust pipe | Approx. dia. 380 × L 4500 mm | ||||||
b | Ejector pipe | |||||||
(a) | Size | Approx. dia. 139.8 mm | ||||||
(b) | Material | SGP or equivalent | ||||||
(c) | Air damper | Equipped | ||||||
c | Dust collector | |||||||
(a) | Type | Cyclone dust collector | ||||||
(b) | Dust box | Equipped | ||||||
10) | Neutralizing reaction device | |||||||
a | Type | Effluent gas processing system or equivalent | ||||||
b | Processing method | Spraying solution or equivalent | ||||||
c | Spray nozzle | |||||||
(a) | Consumption rate | 3.8 L/h or more | ||||||
(b) | Material | Stainless steel | ||||||
(c) | Number of nozzle | 2 sets/unit or more | ||||||
(d) | Air cooling device for | Equipped | ||||||
nozzle | ||||||||
d | Solution tank | |||||||
(a) | Capacity | 30 L or more | ||||||
(b) | Material | PE or equivalent | ||||||
(c) | Control valve | Equipped | ||||||
e | Pump for spray nozzle | |||||||
(a) | Type | Electro-magnetic pump | ||||||
(b) | Flow rate | 18 L/h or more | ||||||
(c) | Max. pressure | 1 MPa or more | ||||||
(d) | Output | 0.033 kW or more | ||||||
f | Control switch box | Equipped | ||||||
g | Chloride trap screen | |||||||
(a) | Material | Stainless steel | ||||||
(b) | Number of screen | 4 or more | ||||||
11) | Blower | |||||||
a | Type | High pressure turbo fun or equivalent | ||||||
b | Output | 3.7 kW or more | ||||||
c | Max. flow rate | 45 m3/min or more | ||||||
d | Max. pressure | 4.5 kPa or more | ||||||
12) | Burner | |||||||
a | Type | Ignite burner and afterburner, each 1 set/unit | ||||||
b | Fuel | Kerosene or diesel | ||||||
13) | Fuel tank | 198 L or more | ||||||
14) | Control box and panel | Equipped, outdoor type, including control timer and warning buzzer |
||||||
15) | Gas sampling hole | Equipped | ||||||
16) | Peeping hole | Equipped, if any | ||||||
17) | Weight | 1600 kg or less | ||||||
18) | Weight in operation | 3200 kg or less | ||||||
19) | Dimensions of main unit, excluding external unit and accessories | Approx. W 3000 × D 2050 ×H 8340 mm | ||||||
20) | Power supply | AC 380 V, 50 Hz, 3-phase, to be directly connected to the distribution board prepared by the End-User | ||||||
Attachments and Accessories | ||||||||
1) | Goggles | 3 pairs/unit | ||||||
2) | Cotton work gloves | 12 pairs/unit | ||||||
3) | Iron bar for treating ash | 1 pc/unit | ||||||
4) | Iron bar for scrambling ash | 1 pc/unit | ||||||
5) | Manufacturer’s standard accessories | 1 set/unit, to be specified by Tenderer | ||||||
Spare parts | 1 set/unit, including spare parts for burner, to be specified by Tenderer The name and model number of each spare parts shall be described in SCHEDULE-IV SPARE PARTS LIST, PART VII FORMS OF TENDER. |
Email: hicloversales@gmail.com
HICLOVER Incinerator/Parts Range |
Main Feature |
Medical Waste Incinerators |
HICLOVER 10-500kgs/Hr.Double Combustion Chambers |
Single Combustion Chamber |
Small, Cheap,10-20kgs/Hr. |
Three Combustion Chambers(Optional) |
3 Chambers for high risk waste |
Pet Cremation Equipment |
For Pet(small/big) Cremation Business |
Animal Incineration Equipment |
For other animal incineration |
Items/Model |
TS100(PLC) |
TS150(PLC) |
TS300(PLC) |
TS500(PLC) |
Burn Rate (Average) |
100 kg/hour |
150 kg/hour |
300 kg/hour |
500 kg/hour |
Control Mode |
PLC Auto. |
PLC Auto. |
PLC Auto. |
PLC Auto. |
Combustion Chamber |
1200L |
1500L |
2000L |
3000L |
Internal Dimensions |
120x100x100cm |
150x100x100cm |
170x120x100cm |
210x120x120cm |
Secondary Chamber |
600L |
750L |
1000L |
1500L |
Smoke Filter Chamber |
Dry Scrubber |
Dry Scrubber |
Dry Scrubber |
Dry Scrubber |
Feed Mode |
Manual |
Manual |
Manual |
Manual |
Voltage |
220V |
220V |
220V |
220V |
Power |
1.38Kw |
1.69Kw |
2.57Kw |
4.88Kw |
Diesel Oil Consumption (kg/hour) |
Ave.20.4 |
Ave.24.2 |
Ave.33 |
Ave.44 |
Natural Gas Consumption (m3n/hour) |
Ave.24.5 |
Ave.29 |
Ave.39.6 |
Ave.52.8 |
Temperature Monitor |
Yes |
Yes |
Yes |
Yes |
Temperature Protection |
Yes |
Yes |
Yes |
Yes |
Oil Tank |
200L |
300L |
500L |
500L |
Chimney |
10Meter |
10Meter |
14Meter |
14Meter |
Chimney Type |
Stainless Steel |
Stainless Steel |
Stainless Steel |
Stainless Steel |
1st. Chamber Temperature |
800℃–1000℃ |
800℃–1000℃ |
800℃–1000℃ |
800℃–1000℃ |
2nd. Chamber Temperature |
1000℃-1200℃ |
1000℃-1200℃ |
1000℃-1200℃ |
1000℃-1200℃ |
Residency Time |
2.0 Sec. |
2.0 Sec. |
2.0 Sec. |
2.0 Sec. |
Gross Weight |
6000kg |
8500kg |
11000kg |
16000kg |
External Dimensions |
260x150x180cm |
300x160x190cm |
400x210x300cm |
450x210x300cm |
2020-10-28